Reactivate inactive customers? Identify active customers?
When installing the Customer Activity module you will receive activity information performed by a customer. For example; what the last date was a customer opened an email? Or what the last date was that a customer clicked in an email? This app will capture the data so it is possible to use them in your profiles for further segmentation or a CSV data file export.
These are the activities with their descriptions:
Activity | Description |
---|---|
Last email contact date | Date when an email was last sent to the customer |
Last opendate | Date the customer last opened an email. Opening emails means retrieving/loading the images contained in the email, or clicking a link in the email. |
Last clickdate | Date the customer last clicked in an email. This doesn't apply to "mailto" links, as they cannot be measured |
Last bouncedate | Date on which the customer last bounce was received |
Last bounce category | Indicates whether the last bounce was a soft bounce or a hard bounce |
Last conversion date | Date of the last conversion |
Total number of mails/broadcasts | Total number of emails/broadcasts received by the customer |
Total number of opens | Total number of times the customer has opened an email |
Totaal number of clicks | Total number of times the customer clicked in an email |
More information can be found in our instruction manual: Customer Activity.